Wellsboro Honors Its Speed Queen At Meet The Hornets
Senior Piper Hoprich was presented with a state championship ring and portrait during the annual Fall Meet the Hornets this past Sunday.
Wellsboro Hornets
Piper Hoprich has established herself as one of the premier sprinters in Pennsylvania and one of the top track & field recruits in the Class of 2027. A standout for Wellsboro Area High School, Hoprich has built an impressive résumé that includes district championships, state medals, school records, and state titles while competing against the best athletes in Pennsylvania.
Following a breakout sophomore season in 2025, Hoprich elevated her performance to another level in 2026. She successfully defended her District IV Class 2A championships in both the 100m and 200m dashes, earning her third consecutive trip to the PIAA Track & Field Championships. At the state meet in Shippensburg, Hoprich delivered the performance of her career, capturing PIAA Class 2A State Championships in both events and becoming the first individual girls track & field state champion in Wellsboro history. She ran personal-best and school-record times of 11.90 in the 100m and 24.39 in the 200m to bring home a pair of state gold medals.
Known for her top-end speed and competitive drive, Hoprich consistently performs her best on the biggest stages. Her accomplishments have helped elevate the Wellsboro girls track program into one of the top programs in District IV and Pennsylvania Class 2A competition. In addition to her individual success, she has been a key contributor to Wellsboro's sprint relay teams, helping the Lady Hornets qualify for district and state competition.
Senior Piper Hoprich was presented with a state championship ring and portrait during the annual Fall Meet the Hornets this past Sunday.
Juniors Piper Hoprich and Lauren Kosek received citations from Senator Gene Yaw (R-23), State Representative Clint Owlett (R-68), and the Tioga County Commissioners Monday afternoon.
The Wellsboro Student Athlete Leadership Group would like to welcome any female student or female student athlete to attend this free and inclusive lifting and exercise session on June 17.
Seniors Marek Mascho and Lily Wagner were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
Wellsboro's "Dynamic Duo" of juniors Piper Hoprich and Lauren Kosek led the Wellsboro Girls Track & Field team to a 3rd place finish at the PIAA Track Championships at Shippensburg University.
| MEET | ROUND | HEAT | FINISH | RESULT |
| Canton / Sayre / Wellsboro @ Athens | F | 2 | 1 | 12.20 |
| Troy / Williamson / Wyalusing @ Wellsboro | F | 7 | 1 | 12.63 |
| Molly Dry Invite | F | 1 | 1 | 12.58 |
| Molly Dry Invite | P | 1 | 1 | 12.67 |
| South Williamsport @ Wellsboro | F | 3 | 1 | 12.65 |
| Sayre / Wellsboro @ Troy | F | 1 | 1 | 12.40 |
| Jack Roddick Invite | F | 7 | 3 | 12.09 |
| North Penn-Mansfield / Wellsboro @ Canton | F | 1 | 1 | 12.54 |
| LHU High School Classic | F | 7 | 1 | 12.24 |
| Athens / Canton @ Wellsboro | F | 4 | 1 | 12.53 |
| BlueJay Classic | P | 5 | 1 | 12.36 |
| BlueJay Classic | F | 2 | 1 | 11.91 |
| NTL Championships | P | 1 | 1 | 12.56 |
| NTL Championships | F | 1 | 1 | 12.14 |
| District IV 2A Championships | P | 1 | 1 | 12.20 |
| District IV 2A Championships | F | 1 | 1 | 12.17 |
| PIAA 2A Championships | P | 1 | 3 | 12.08 |
| PIAA 2A Championships | F | 1 | 1 | 11.90 |
| TOTALS | - | - | 1 | 11.90 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Canton / Sayre / Wellsboro @ Athens | F | 3 | 1 | 25.86 |
| Troy / Williamson / Wyalusing @ Wellsboro | F | 5 | 1 | 26.24 |
| Molly Dry Invite | F | 5 | 1 | 26.10 |
| South Williamsport @ Wellsboro | F | 2 | 1 | 26.69 |
| Sayre / Wellsboro @ Troy | F | 1 | 1 | 25.08 |
| Jack Roddick Invite | F | 6 | 2 | 24.83 |
| North Penn-Mansfield / Wellsboro @ Canton | F | 1 | 1 | 25.84 |
| LHU High School Classic | F | 6 | 1 | 25.09 |
| Athens / Canton @ Wellsboro | F | 4 | 1 | 25.62 |
| BlueJay Classic | F | 5 | 1 | 25.14 |
| NTL Championships | F | 4 | 1 | 25.04 |
| District IV 2A Championships | F | 3 | 1 | 25.22 |
| PIAA 2A Championships | F | 1 | 1 | 24.39 |
| PIAA 2A Championships | P | 1 | 1 | 24.40 |
| TOTALS | - | - | 1 | 24.39 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Canton / Sayre / Wellsboro @ Athens | F | 1 | 1 | 52.63 |
| Troy / Williamson / Wyalusing @ Wellsboro | F | 1 | 1 | 51.28 |
| Molly Dry Invite | F | 1 | 1 | 51.14 |
| South Williamsport @ Wellsboro | F | 1 | 1 | 51.49 |
| Sayre / Wellsboro @ Troy | F | 1 | 1 | 50.78 |
| Jack Roddick Invite | F | 3 | 14 | 50.29 |
| North Penn-Mansfield / Wellsboro @ Canton | F | 1 | 1 | 51.64 |
| LHU High School Classic | F | 2 | 3 | 50.04 |
| Athens / Canton @ Wellsboro | F | 1 | 1 | 52.01 |
| BlueJay Classic | F | 2 | 2 | 50.60 |
| NTL Championships | F | 1 | 1 | 50.48 |
| District IV 2A Championships | F | 2 | 3 | 49.94 |
| PIAA 2A Championships | F | 1 | 4 | 50.25 |
| PIAA 2A Championships | P | 4 | 5 | 49.48 |
| TOTALS | - | - | 1 | 49.48 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Canton / Sayre / Wellsboro @ Athens | F | 1 | 1 | 4:57.55 |
| Troy / Williamson / Wyalusing @ Wellsboro | F | 1 | 1 | 4:42.53 |
| Molly Dry Invite | F | 1 | 3 | 4:52.64 |
| South Williamsport @ Wellsboro | F | 1 | 1 | 4:43.19 |
| Sayre / Wellsboro @ Troy | F | 1 | 1 | 4:48.81 |
| Jack Roddick Invite | F | 1 | 28 | 4:37.58 |
| North Penn-Mansfield / Wellsboro @ Canton | F | 1 | 2 | 4:47.50 |
| Athens / Canton @ Wellsboro | F | 1 | 2 | 4:39.75 |
| BlueJay Classic | F | 1 | 3 | 4:24.37 |
| NTL Championships | F | 1 | 2 | 4:20.85 |
| District IV 2A Championships | F | 2 | 13 | 4:27.51 |
| TOTALS | - | - | 1 | 4:20.85 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Troy / Williamson @ Wellsboro | F | 1 | 1 | 12.35 |
| Wellsboro @ Central Mountain | F | 3 | 1 | 12.52 |
| Williamson @ Wellsboro | F | 1 | 1 | 12.49 |
| Molly Dry Invite | P | 1 | 1 | 12.36 |
| Molly Dry Invite | F | 1 | 1 | 12.44 |
| NEB @ Wellsboro | F | 1 | 1 | 12.29 |
| Coudersport Invite | F | 7 | 1 | 12.49 |
| Athens / North Penn-Mansfield @ Wellsboro | F | 4 | 1 | 12.41 |
| NTL Championships | F | 1 | 1 | 12.29 |
| NTL Championships | P | 2 | 1 | 12.78 |
| District IV 2A Championships | P | 2 | 1 | 11.98 |
| District IV 2A Championships | F | 1 | 1 | 11.99 |
| PIAA 2A Championships | F | 1 | 2 | 11.99 |
| PIAA 2A Championships | P | 4 | 5 | 12.21 |
| TOTALS | - | - | 1 | 11.98 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Troy / Williamson @ Wellsboro | F | 1 | 1 | 25.86 |
| Wellsboro @ Central Mountain | F | 2 | 1 | 26.54 |
| Williamson @ Wellsboro | F | 1 | 1 | 26.43 |
| Molly Dry Invite | F | 4 | 1 | 25.77 |
| NEB @ Wellsboro | F | 1 | 1 | 25.78 |
| Coudersport Invite | F | 6 | 1 | 25.65 |
| Athens / North Penn-Mansfield @ Wellsboro | F | 4 | 1 | 26.02 |
| NTL Championships | F | 4 | 1 | 25.46 |
| District IV 2A Championships | F | 3 | 1 | 24.55 |
| PIAA 2A Championships | F | 1 | 3 | 24.96 |
| PIAA 2A Championships | P | 3 | 4 | 25.38 |
| TOTALS | - | - | 1 | 24.55 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Williamson @ Wellsboro | F | 1 | 1 | 1:04.58 |
| TOTALS | - | - | 1 | 1:04.58 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Troy / Williamson @ Wellsboro | F | 1 | 1 | 53.03 |
| Wellsboro @ Central Mountain | F | 1 | 1 | 52.70 |
| Williamson @ Wellsboro | F | 1 | 1 | 52.81 |
| Molly Dry Invite | F | 1 | 2 | 51.83 |
| NEB @ Wellsboro | F | 1 | 1 | 54.27 |
| LHU Classic | F | 1 | 1 | 54.27 |
| Coudersport Invite | F | 2 | 1 | 51.21 |
| Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 53.66 |
| NTL Championships | F | 1 | 1 | 53.09 |
| District IV 2A Championships | F | 2 | 6 | 50.36 |
| PIAA 2A Championships | P | 1 | 27 | 51.44 |
| TOTALS | - | - | 1 | 50.36 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Troy / Williamson @ Wellsboro | F | 1 | 1 | 4:37.64 |
| Molly Dry Invite | F | 1 | 5 | 4:45.05 |
| NEB @ Wellsboro | F | 1 | 2 | 4:35.06 |
| Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 4:54.61 |
| NTL Championships | F | 1 | 3 | 4:31.35 |
| District IV 2A Championships | F | 1 | 10 | 4:27.79 |
| TOTALS | - | - | 1 | 4:27.79 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Williamson @ Wellsboro | F | 1 | 1 | 12.75 |
| Wellsboro / Troy @ Towanda | F | 1 | 1 | 12.93 |
| Molly Dry Invite | F | 4 | 1 | 13.06 |
| Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 12.20 |
| LHU Bald Eagle Classic | F | 9 | 2 | 12.94 |
| Athens / Wellsboro @ Canton | F | 1 | 2 | 12.70 |
| Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 12.50 |
| NTL Championships | P | 1 | 2 | 12.59 |
| NTL Championships | F | 1 | 2 | 12.42 |
| District IV 2A Championships | P | 1 | 1 | 12.65 |
| District IV 2A Championships | SF | 1 | 2 | 12.55 |
| District IV 2A Championships | F | 1 | 1 | 12.40 |
| PIAA 2A Championships | P | 1 | 5 | 12.21 |
| PIAA 2A Championships | F | 1 | 4 | 12.23 |
| TOTALS | - | - | 1 | 12.20 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Williamson @ Wellsboro | F | 1 | 1 | 28.12 |
| Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 26.70 |
| LHU Bald Eagle Classic | F | 9 | 1 | 26.88 |
| Athens / Wellsboro @ Canton | F | 1 | 2 | 26.70 |
| Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 26.75 |
| NTL Championships | F | 3 | 2 | 26.36 |
| District IV 2A Championships | F | 3 | 1 | 25.61 |
| PIAA 2A Championships | P | 1 | 6 | 25.43 |
| PIAA 2A Championships | F | 1 | 3 | 25.57 |
| TOTALS | - | - | 1 | 25.43 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Wellsboro / Williamson @ Wyalusing | F | 2 | 2 | 1:04.50 |
| TOTALS | - | - | 2 | 1:04.50 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Williamson @ Wellsboro | F | 1 | 1 | 53.52 |
| Wellsboro / Troy @ Towanda | F | 1 | 1 | 52.78 |
| Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 52.30 |
| LHU Bald Eagle Classic | F | 1 | 8 | 53.04 |
| Athens / Wellsboro @ Canton | F | 1 | 1 | 52.70 |
| Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 53.13 |
| NTL Championships | F | 1 | 1 | 52.37 |
| District IV 2A Championships | F | 3 | 4 | 51.13 |
| TOTALS | - | - | 1 | 51.13 |
| MEET | ROUND | HEAT | FINISH | RESULT |
| Williamson @ Wellsboro | F | 1 | 1 | 4:41.23 |
| Wellsboro / Troy @ Towanda | F | 1 | 2 | 4:57.25 |
| Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 4:29.40 |
| Athens / Wellsboro @ Canton | F | 1 | 2 | 4:41.80 |
| NTL Championships | F | 1 | 6 | 4:41.16 |
| District IV 2A Championships | F | 2 | 11 | 4:23.37 |
| TOTALS | - | - | 1 | 4:23.37 |
| YEAR | MEETS | FINISH | RESULT |
| 2024 (Fr) | 14 | 1 | 12.20 |
| 2025 (So) | 14 | 1 | 11.98 |
| 2026 (Jr) | 18 | 1 | 11.90 |
| TOTALS | 46 | 1 | 11.90 |
| YEAR | MEETS | FINISH | RESULT |
| 2024 (Fr) | 9 | 1 | 25.43 |
| 2025 (So) | 11 | 1 | 24.55 |
| 2026 (Jr) | 14 | 1 | 24.39 |
| TOTALS | 34 | 1 | 24.39 |
| YEAR | MEETS | FINISH | RESULT |
| 2024 (Fr) | 1 | 2 | 1:04.50 |
| 2025 (So) | 1 | 1 | 1:04.58 |
| TOTALS | 2 | 1 | 1:04.50 |
| YEAR | MEETS | FINISH | RESULT |
| 2024 (Fr) | 8 | 1 | 51.13 |
| 2025 (So) | 11 | 1 | 50.36 |
| 2026 (Jr) | 14 | 1 | 49.48 |
| TOTALS | 33 | 1 | 49.48 |
| YEAR | MEETS | FINISH | RESULT |
| 2024 (Fr) | 6 | 1 | 4:23.37 |
| 2025 (So) | 6 | 1 | 4:27.79 |
| 2026 (Jr) | 11 | 1 | 4:20.85 |
| TOTALS | 23 | 1 | 4:20.85 |
August 26, 2026
Senior Piper Hoprich was presented with a state championship ring and portrait during the annual Fall Meet the Hornets this past Sunday.
June 23, 2026
Juniors Piper Hoprich and Lauren Kosek received citations from Senator Gene Yaw (R-23), State Representative Clint Owlett (R-68), and the Tioga County Commissioners Monday afternoon.
June 11, 2026
The Wellsboro Student Athlete Leadership Group would like to welcome any female student or female student athlete to attend this free and inclusive lifting and exercise session on June 17.
June 1, 2026
Seniors Marek Mascho and Lily Wagner were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
May 24, 2026
Wellsboro's "Dynamic Duo" of juniors Piper Hoprich and Lauren Kosek led the Wellsboro Girls Track & Field team to a 3rd place finish at the PIAA Track Championships at Shippensburg University.
May 17, 2026
Junior Piper Hoprich successfully defended her 100m and 200m titles on day two of the District IV Track & Field Championships, while senior Jonathan Carl, senior David Seeling, junior Lauren Kosek, and the Lady Hornets' 4x100m relay team punched their tickets to next weekend's PIAA Championships at Milton on Saturday.
May 15, 2026
Wellsboro's Track & Field teams are sending one relay, and one individual, onto the PIAA Track & Field Championships after day one of the District IV Championships Thursday in Milton.
May 9, 2026
The Wellsboro Lady Hornets broke a 10-year run by Athens by winning their first NTL Track & Field championship Friday afternoon.
May 2, 2026
Junior Piper Hoprich broke her current school record, and set a new meet record, in the 100m at Friday's BlueJay Classic.
April 29, 2026
The Wellsboro Varsity Girls Track team finished their regular season a perfect 13-0 as they swept Athens and Canton Tuesday afternoon during their Senior Night.
April 22, 2026
Senior David Seeling broke Greg Kewitt's high jump record Tuesday afternoon in Canton as they Wellsboro Track & Field teams swept the Warriors and rival North Penn-Mansfield.
April 19, 2026
Six individuals and three relays teams made the trek to Shippensburg University Saturday to participate in the 99th Jack Roddick Invite.
April 15, 2026
Senior Jonathan Carl set his second school record of the season as the Wellsboro Track & Field teams swept Troy and Sayre Tuesday afternoon.
April 10, 2026
The Wellsboro Track & Field teams hosted South Williamsport in non-league action Thursday afternoon, pulling a sweep over the Mounties.
April 3, 2026
Wellsboro's Track & Field teams continued their strong starts to the 2026 season by bringing home a pair of top-3 finishes at Thursday's Molly Dry Memorial Invite at Mansfield University's Karl Van Norman Field.
April 1, 2026
Wellsboro picked back up where they left off last week by sweeping their home-opening track meet against Troy, Williamson and Wyalusing on Tuesday afternoon.
March 26, 2026
The Wellsboro Track & Field teams each picked up three NTL wins as they swept a quad meet between Athens, Canton and Sayre Wednesday afternoon to kick off their season.
June 2, 2025
Seniors Ryder Bowen and Paige Logsdon were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 2.
May 25, 2025
The sophomore duo of Piper Hoprich and Lauren Kosek brought home a combined three medals during the PIAA Track Championships at Shippensburg.
May 18, 2025
Sophomore Piper Hoprich backed up her record-setting performance at Thursday's District IV Track & Field Championships with another record a two gold medals on Saturday.
May 16, 2025
The sophomore duo of Piper Hoprich and Lauren Kosek led the Wellsboro Track & Field teams at the first day of completion at the District IV Championships in Williamsport on Thursday.
May 6, 2025
Despite a torrential downpour for the majority of the meet, Wellsboro swept Athens and rival North Penn-Mansfield in their regular season finale on Monday.
April 23, 2025
The Wellsboro Varsity Girls Track team defeated Northeast Bradford 80-70 to capture a win on Senior Night on Tuesday, April 22.
April 18, 2025
Sophomore Lauren Kosek became Wellsboro's new 1600m record holder after running a 5:15.97 to finish 2nd overall in the race at the Molly Dry Invite at Mansfield University Thursday.
April 2, 2025
In their third meet of the season the Wellsboro Track teams pulled off the double sweep over Williamson on Tuesday, April 1.
March 28, 2025
The Wellsboro Track & Field teams hit the road down to Lock Haven for a non-league meet with Central Mountain on Thursday, splitting wins against the Wildcats.
March 26, 2025
The Wellsboro Varsity Girls Track team kicked off their season with a sweep of Troy and Williamson on Tuesday, March 25.
June 4, 2024
Seniors Caden Smith and Maddy Mascho were named the Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 3.
May 28, 2024
Freshman Piper Hoprich brought home two medals at last weekend's PIAA Track & Field Championships at Shippensburg University.
May 19, 2024
The weather may have been cold and rainy, but that didn't affect members of Wellsboro's Girls Track & Field team from having a record setting day at day two of the District IV Championships on Saturday, May 18.
May 17, 2024
Junior Annie Gehman brought home the first district medal for the Wellsboro Lady Hornets' Track team with a 5th place finish in the long jump in the first day of competition at Williamsport on Thursday, May 16.
May 11, 2024
The Wellsboro Girls Track team brought home a 2nd place finish at the NTL Championships on Friday, May 10.
May 1, 2024
The Wellsboro Track teams brought home a pair of wins in their final regular season meet at Wyalusing on Tuesday, April 30.
April 24, 2024
The Wellsboro Track teams split with Athens and defeated Canton in an NTL tri-meet at Athens on Tuesday, April 23.
April 20, 2024
The Wellsboro Girls Track team finished 6th out of 23 teams, while the boys finished 17th overall at the Bald Eagle Classic, hosted by Lock Haven University, on Friday, April 19.
April 17, 2024
The Wellsboro Track & Field teams hosted Sayre and Wyalusing on Tuesday, April 16. Both teams swept the field, earning a pair of wins during Senior Night.
April 12, 2024
Wellsboro's Boys and Girls Track teams each captured 4th place finishes at Mansfield University's Molly Dry Invite on Thursday, April 11.
April 10, 2024
The Wellsboro Girls Track team won their 2nd meet of the season, taking down Troy and Towanda in an NTL tri-meet at Towanda on Tuesday, April 9.
March 27, 2024
The Wellsboro Track & Field teams kicked off their 2024 season with a sweep over Williamson on Tuesday, March 26.